| Schedule of Events |
|
| QUALITY AND SURGICAL OUTCOMES |
| 8:00AM | Outcomes Analysis for Congenital Heart Disease | |
| 8:50AM | Statistical Tools for Outcomes Analysis: What Is the Difference Between Complexity Stratifications and Risk Adjustment? Why Do We Need Confidence Intervals? | |
| 9:05AM | Critical Care: The PCICS and the VPS Database | |
| 9:20AM | Anesthesia: The Congenital Cardiac Anesthesia Society Database | |
| 9:35AM | Cardiology: Pediatric Cardiology Database Initiatives | |
| 9:50AM | BREAK | |
| 10:05AM | Nursing: Nursing and Outcomes Analysis | |
| 10:20AM | How Can We Measure Morbidity? | |
| 10:35AM | Can We Believe the Data in Our Databases? | |
| 10:50AM | Should Our Outcomes Be Reported in the Newspaper? | |
| 11:05AM | What Does “Long-term Follow-up” Mean to Our Patients? | |
| 11:20AM | A Look Towards the Future | |
| 11:35AM | QUESTION AND ANSWER SESSION | |
|
| ANESTHESIA SESSION |
| 1:00PM | Welcome Address | |
| 1:15PM | Anesthetic Neurotoxicity in the Developing Brain: Can We Extrapolate From Rats? | |
| 1:45PM | QUESTION AND ANSWER SESSION | |
| 2:00PM | Debate: Total Body Hypothermic Cardiopulmonary Bypass 50 Years Later – Do We Still Need It? | |
| 2:50PM | BREAK | |
| 3:00PM | Debate: Sedation and Anesthesia for Cardiac Catheterization in Infants and Children: Does the Provider Matter? | |
| 3:45PM | Ischemic Preconditioning: Should We Care? | |
| 4:00PM | Dex: The Anesthetic of The Future? | |
| 4:15PM | Cerebral Autoregulation After CPB: What We Don't Know Could Hurt | |
| 4:30PM | Problem-based Learning Discussion | |
| 5:00PM | ADJOURN | |
| | |
CONCURRENT SESSION |
NURSING SESSION |
| 1:00PM | Post-operative Heart Failure Management | |
| 1:10PM | Top 10 List for Understanding Heart Failure | |
| 1:30PM | Road Map for Understanding O2 Delivery and Consumption | |
| 1:50PM | Diastolic vs Systolic Dysfuntion | |
| 2:10PM | Recognition of Post-op Arrhythmias | |
| 2:30PM | Managing Complex ICU Cases: The Defining Moments | |
| 2:50PM | BREAK | |
| | |
| CICU BEDSIDE ESSENTIALS |
| 3:00PM | Integration of Data at the Bedside | |
| 3:20PM | Interpreting Cath Data | |
| 3:40PM | Ventilatory Graphics | |
| 4:00PM | Acute Lung Injury as a Post-bypass Phenomenon | |
| 4:20PM | Lessons Learned: Case Studies | |
| 4:40PM | QUESTION AND ANSWER SESSION | |
| 5:00PM | ADJOURN | |
NURSING RECEPTION | |